This is a breakdown of the frequencies you are permitted to use with your license. The tables are divided by the three license classes of ham radio operator — Technician, General and Extra.
If you would rather have this at the operating position on paper, the same privilege references are one of the appendices in Ham Radio for Non-Techies.
Every frequency below is the edge of a privilege, not a suggestion. Where a band is split, the lower part is CW and data only and the voice portion starts higher up.
These are the long-distance bands, and they are the only place your license class changes what you may do. A Technician has four narrow slices here. A General gets nearly all of it. An Extra gets the rest.
| Band | Technician | General | Extra |
|---|---|---|---|
| 2200 m135.7–137.8 kHz | No privileges | 135.7–137.8 kHzAll modes · 1 W EIRP | 135.7–137.8 kHzAll modes · 1 W EIRP |
| 630 m472–479 kHz | No privileges | 472–479 kHzAll modes · 5 W EIRP | 472–479 kHzAll modes · 5 W EIRP |
| 160 m1.800–2.000 MHz | No privileges | 1.800–2.000 MHzAll modes, whole band | 1.800–2.000 MHzAll modes, whole band |
| 80 / 75 m3.500–4.000 MHz | 3.525–3.600 MHzCW and data only · 200 W | 3.525–3.600 MHz CW / data 3.800–4.000 MHz phone | 3.500–3.600 MHz CW / data 3.600–4.000 MHz phone |
| 60 m5 MHz | No privileges | 5351.5–5366.5 kHzPhone, CW, data · 9.15 W ERP Plus four channels at 100 W ERP | 5351.5–5366.5 kHzPhone, CW, data · 9.15 W ERP Plus four channels at 100 W ERP |
| 40 m7.000–7.300 MHz | 7.025–7.125 MHzCW and data only · 200 W | 7.025–7.125 MHz CW / data 7.175–7.300 MHz phone | 7.000–7.125 MHz CW / data 7.125–7.300 MHz phone |
| 30 m10.100–10.150 MHz | No privileges | 10.100–10.150 MHzCW and data only · 200 W No voice, for anyone | 10.100–10.150 MHzCW and data only · 200 W No voice, for anyone |
| 20 m14.000–14.350 MHz | No privileges | 14.025–14.150 MHz CW / data 14.225–14.350 MHz phone | 14.000–14.150 MHz CW / data 14.150–14.350 MHz phone |
| 17 m18.068–18.168 MHz | No privileges | 18.068–18.110 MHz CW / data 18.110–18.168 MHz phone | 18.068–18.110 MHz CW / data 18.110–18.168 MHz phone |
| 15 m21.000–21.450 MHz | 21.025–21.200 MHzCW and data only · 200 W | 21.025–21.200 MHz CW / data 21.275–21.450 MHz phone | 21.000–21.200 MHz CW / data 21.200–21.450 MHz phone |
| 12 m24.890–24.990 MHz | No privileges | 24.890–24.930 MHz CW / data 24.930–24.990 MHz phone | 24.890–24.930 MHz CW / data 24.930–24.990 MHz phone |
| 10 m28.000–29.700 MHz | 28.000–28.300 MHz CW / data 28.300–28.500 MHz phone200 W | 28.000–28.300 MHz CW / data 28.300–29.700 MHz phone | 28.000–28.300 MHz CW / data 28.300–29.700 MHz phone |
From 6 meters upward there is nothing to compare. A brand-new Technician holds exactly the same privileges here as an Extra of forty years — every mode, every band, up to the legal power limit. This is the part of the hobby that is fully open to you the day your callsign appears.
| Band | Technician, General and Extra alike |
|---|---|
| 6 m | 50.000–54.000 MHzCW only below 50.100 MHz, everything above it |
| 2 m | 144.000–148.000 MHzCW only below 144.100 MHz, everything above it |
| 1.25 m | 222.000–225.000 MHzAll modes |
| 70 cm | 420.000–450.000 MHzAll modes |
| 33 cm | 902–928 MHzAll modes |
| 23 cm | 1240–1300 MHzAll modes |
On February 13, 2026 the old five-channel arrangement was replaced. There is now a continuous band at 5351.5–5366.5 kHz, limited to 9.15 watts ERP and 2.8 kHz of bandwidth. Four legacy channels survive at 100 watts ERP — 5332.0, 5348.0, 5373.0 and 5405.0 kHz. The old 5358.5 kHz channel is gone; it now sits inside the new band and takes the lower power limit with it. General and above only, and always secondary to other users.
Not for Generals, not for Extras, not for anyone. It is CW and data only, capped at 200 watts. It is also narrow — 50 kHz, about a sixth of 40 meters.
On the four HF slices a Technician holds — 80, 40, 15 and 10 meters — the limit is 200 watts, not the 1,500 watts allowed elsewhere. On VHF and UHF that cap does not apply.
Before you transmit on either, you must notify the Utilities Technology Council with your callsign, the band and your antenna coordinates, then wait 30 days. You cannot operate within one kilometer of a power line carrying control signals on those frequencies, and both bands are fixed-location only. Power is measured as radiated power — 1 watt EIRP on 2200, 5 watts on 630.
There is a small voice segment at 7.075–7.100 MHz, but only for stations west of 130° West longitude or south of 20° North — in practice Alaska, Hawaii and the Pacific territories. If you are in the lower 48, it does not apply to you.
The FCC stopped issuing Novice and Advanced licenses in April 2000. Existing holders may renew indefinitely, so a few are still on the air, but nobody can earn one today. The three classes above are the ones you can actually test for.
A table tells you where your privileges start and stop, but it will not tell you whether the frequency somebody just called out is one you are allowed to answer on. Type any frequency into Pocket Elmer and it gives you a straight yes or no for your license class, at that exact frequency — including the awkward cases where your privileges stop partway through a band. It will also tell you the maximum power and which modes you are allowed to use there.